16 to 25 HP 2 Cylinder Diesel Engine 12.5 to 20 KVA

  • 16 to 25 HP 2 Cylinder Diesel Engine 12.5 to 20 KVA

16 to 25 HP 2 Cylinder Diesel Engine 12.5 to 20 KVA

Inquiry

Single Phase 220 Volts, 50Hz, 1.0 P.F. 1500 RPM Generator Set

ALTERNATOR DIESEL ENGINE
KVA P.F. AMP RPM CYCLE HP COOLING CYLINDER
3.5 1 14 1500 50 6.5 A/C 1
3.5 1 14 1500 50 6.5 W/C 1
5 1 20 1500 50 8 A/C 1
5 1 20 1500 50 8 W/C 1
7.5 1 30 1500 50 10 A/C 1
7.5 1 30 1500 50 10 W/C 1
10 1 38 1500 50 12.5 A/C 1
10 1 38 1500 50 12.5 W/C 1
10 1 40 1500 50 15 W/C 1
12.5 1 50 1500 50 20 A/C 2
12.5 1 50 1500 50 20 W/C 2
15 1 60 1500 50 25 W/C &
Blower Type
2

Three Phase 415 Volts, 50Hz, 0.8 P.F. 1500 RPM Generator Set

ALTERNATOR DIESEL ENGINE
KVA P.F. AMP RPM CYCLE HP COOLING CYLINDER
5 4 0.8 1500 50 8 A/C 1
5 4 0.8 1500 50 8 W/C 1
7.5 6 0.8 1500 50 10 A/C 1
7.5 6 0.8 1500 50 10 W/C 1
10 8 0.8 1500 50 12.5 A/C 1
10 8 0.8 1500 50 12.5 W/C 1
10 8 0.8 1500 50 15 W/C 1
12.5 10 0.8 1500 50 15 W/C 1
12.5 10 0.8 1500 50 16 A/C 2
12.5 10 0.8 1500 50 16 W/C 2
15 12 0.8 1500 50 20 A/C 2
15 12 0.8 1500 50 20 W/C 2
20 19 0.8 1500 50 25 W/C &
Blower Type
2